| PRODUCT | MIXING RATIO | HARDENIN TYPE | FEATURES | |
|---|---|---|---|---|
| - | RESIN | HARDENER | - | - |
| IPT-1025 | 100 | 70 | 25℃x12hr | General Usage, Excellent workability |
| IPT-1026 | 100 | 100 | 5℃x24hr | High elasticity, Good adhesion, Superior chemical resistance |
| IPT-1081 | 100 | 50 | 80℃x0.5hr | Impact resistance, Excellent leveling, Sensor charging |
| IPT-1082 | 100 | 50 | 80℃x1hr | High bending, Low temperature shock resistance, Excellent impact resistance |
| IPT-1120 | 100 | 100 | 120℃x2hr | Flexible type, Resistant to low temperature and external impact |
Adhesion is caused by room temperature curing or heat curing.
It is possible to design according to customer’s specification which is variously demanded..
| PRODUCT | MIXING RATIO | HARDENING TYPE | FEATURES | |
|---|---|---|---|---|
| - | RESIN | HARDENER | - | |
| INO-300 | 100 | 100 | 25℃x10min | Fast curing type, Good adhesion |
| INO-310 | 100 | 100 | 25℃x72hr | Aluminum, Metallic material, Hard-to-adhere material |
| INO-310 | 100 | 100 | 25℃x72hr | Aluminum, Metallic material, Hard-to-adhere material |
| INO-320 | 100 | 50 | 25℃x72hr | Excellent abrasion resistance, heat resistance and durability |
| INO-4010 | 100 | 100 | 25℃x72hr | Excellent impact resistance, heat resistance and chemical resistance |
| INO-4050 | 100 | 50 | 25℃x72hr | Excellent plasticity, bending property, impact resistance |
One-liquid type structural adhesive is is a product that is ready to use immediately without any process such as
mixing and weighing because it is mixed with a resin and a hardener. It is easy to use.
| PRODUCT | MIXING RATIO | HARDENING TYPE | FEATURES | |
|---|---|---|---|---|
| - | RESIN | HARDENER | - | - |
| IPT-1025 | 100 | 70 | 25℃x12hr | General Usage, Excellent workability |
| IPT-1026 | 100 | 100 | 5℃x24hr | High elasticity, Good adhesion, Superior chemical resistance |
| IPT-1081 | 100 | 50 | 80℃x0.5hr | Impact resistance, Excellent leveling, Sensor charging |
| IPT-1082 | 100 | 50 | 80℃x1hr | High bending, Low temperature shock resistance, Excellent impact resistance |
| IPT-1120 | 100 | 100 | 120℃x2hr | Flexible type, Resistant to low temperature and external impact |